Stainless Steel 17-4PH
17-4ph stainless steel




316 and 316L

Cold Rolled, Annealed and Pickled.
Finishes: 2B, #3 and #4
316: ASTM A240, ASME SA240 and AMS 5524
316L: ASTM A240, ASME SA240 and AMS 5507

Sizes In Stock
Gauge Size in Inches Thickness in Inches Est. Wt. per Sq. Ft. in Lbs. Est. Wt. per Sheet in Lbs. 316 / 316L  
7 36 x 120 .1874 7.871 236.1 X  
  48 x 120 .1874 7.871 314.8 X  
  48 x 144 .1874 7.871 377.8 X  
  60 x 120 .1874 7.871 393.6 X  
8 36 x 120 .1650 6.930 207.9 X  
  36 x 240 .1650 6.930 415.8 X  
  48 x 120 .1650 6.930 277.2 X  
  48 x 144 .1650 6.930 332.6 X  
  48 x 240 .1650 6.930 554.4 X  
  60 x 120 .1650 6.930 346.5 X  
10 36 x 120 .1350 5.670 170.1 X  
  36 x 144 .1350 5.670 204.1 X  
  36 x 240 .1350 5.670 340.2 X  
  48 x 120 .1350 5.670 226.8 X  
  48 x 144 .1350 5.670 272.2 X  
Gauge Size in Inches Thickness in Inches Est. Wt. per Sq. Ft. in Lbs. Est. Wt. per Sheet in Lbs. 316 / 316L Back to Top
  60 x 120 .1350 5.670 283.5 X  
  60 x 144 .1350 5.670 340.2 X  
  72 x 144 .1350 5.670 408.2 X  
11 36 x 96 .1200 5.040 121.0 X  
  36 x 120 .1200 5.040 151.2 X  
  48 x 96 .1200 5.040 161.3 X  
  48 x 120 .1200 5.040 201.6 X  
  60 x 96 .1200 5.040 201.6 X  
  60 x 120 .1200 5.040 252.0 X  
  60 x 144 .1200 5.040 302.4 X  
  72 x 144 .1200 5.040 362.9 X  
12 36 x 96 .1054 4.427 106.2 X  
  36 x 120 .1054 4.427 132.8 X  
  36 x 144 .1054 4.427 159.4 X  
  36 x 240 .1054 4.427 265.6 X  
Gauge Size in Inches Thickness in Inches Est. Wt. per Sq. Ft. in Lbs. Est. Wt. per Sheet in Lbs. 316 / 316L Back to Top
  48 x 96 .1054 4.427 141.7 X  
  48 x 120 .1054 4.427 177.1 X  
  48 x 144 .1054 4.427 212.5 X  
  60 x 120 .1054 4.427 221.4 X  
  60 x 144 .1054 4.427 265.6 X  
  72 x 144 .1054 4.427 318.7 X  
14 36 x 96 .0751 3.154 75.7 X  
  36 x 120 .0751 3.154 94.6 X  
  48 x 96 .0751 3.154 100.9 X  
  48 x 120 .0751 3.154 126.2 X  
  60 x 120 .0751 3.154 157.7 X  
  60 x 144 .0751 3.154 189.2 X  
16 36 x 96 .0595 2.499 60.0 X  
  36 x 120 .0595 2.499 75.0 X  
  36 x 144 .0595 2.499 90.0 X  
Gauge Size in Inches Thickness in Inches Est. Wt. per Sq. Ft. in Lbs. Est. Wt. per Sheet in Lbs. 316 / 316L Back to Top
  48 x 96 .0595 2.499 80.0 X  
  48 x 120 .0595 2.499 100.0 X  
  60 x 120 .0595 2.499 125.0 X  
  60 x 144 .0595 2.499 149.9 X  
18 36 x 96 .0480 2.016 48.4 X  
  36 x 120 .0480 2.016 60.5 X  
  48 x 96 .0480 2.016 54.5 X  
  48 x 120 .0480 2.016 80.6 X  
20 36 x 96 .0355 1.491 35.8 X  
  36 x 120 .0355 1.491 44.7 X  
  48 x 120 .0355 1.491 59.6 X  
22 36 x 96 .0293 1.231 29.5 X  
  36 x 120 .0293 1.231 36.9 X  
  48 x 120 .0293 1.231 49.2 X  
24 36 x 96 .0235 0.9870 23.7 X  
Gauge Size in Inches Thickness in Inches Est. Wt. per Sq. Ft. in Lbs. Est. Wt. per Sheet in Lbs. 316 / 316L Back to Top
  36 x 120 .0235 0.9870 29.6 X    
  48 x 96 .0235 0.9870 31.6 X    
  48 x 120 .0235 0.9870 39.5 X    
26 36 x 96 .0178 .7476 17.9 X    
  36 x 120 .0178 .7476 22.4 X    

CALL TODAY
866-308-7111

Stainless Steel Round Bar

Specialty Steel Supply
P.O. Box 900
19201 Circle Lake Retreat
Pinehurst, TX 77362
281-821-7111