304 and 304L
Cold Rolled, Annealed and Pickled
Finishes: 2B, #3 and # 4
304 conforms to A240, SA240 & AMS 5513
304L conforms to A240, SA240 & AMS 5511
![]() |
|||||||
Sizes In Stock | |||||||
![]() |
|||||||
Gauge | Size in Inches | Thickness in Inches | Est. Wt. per Sq. Ft. in Lbs. | Est. Wt. per Sheet in Lbs. | 304 | 304L | |
![]() |
|||||||
7 | 36 x 120 | .1874 | 7.871 | 236.1 | X | ||
48 x 120 | .1874 | 7.871 | 314.8 | X | X | ||
48 x 144 | .1874 | 7.871 | 377.8 | X | X | ||
60 x 120 | .1874 | 7.871 | 393.6 | X | X | ||
60 x 144 | .1874 | 7.871 | 472.3 | X | X | ||
8 | 36 x 120 | .1650 | 6.930 | 207.9 | X | ||
48 x 120 | .1650 | 6.930 | 277.2 | X | X | ||
48 x 144 | .1650 | 6.930 | 332.6 | X | |||
60 x 120 | .1650 | 6.930 | 346.5 | X | |||
60 x 144 | .1650 | 6.930 | 415.8 | X | |||
72 x 120 | .1650 | 6.930 | 415.8 | X | |||
10 | 36 x 96 | .1350 | 5.670 | 136.1 | X | ||
36 x 120 | .1350 | 5.670 | 170.1 | X | |||
36 x 144 | .1350 | 5.670 | 204.1 | X | |||
42 x 120 | .1350 | 5.670 | 198.5 | X | |||
![]() |
|||||||
Gauge | Size in Inches | Thickness in Inches | Est. Wt. per Sq. Ft. in Lbs. | Est. Wt. per Sheet in Lbs. | 304 | 304L | Back to Top |
![]() |
|||||||
48 x 96 | .1350 | 5.670 | 181.4 | X | |||
48 x 120 | .1350 | 5.670 | 226.8 | X | X | ||
48 x 144 | .1350 | 5.670 | 272.2 | X | X | ||
48 x 240 | .1350 | 5.670 | 453.6 | X | |||
60 x 96 | .1350 | 5.670 | 226.8 | X | |||
60 x 120 | .1350 | 5.670 | 283.5 | X | X | ||
60 x 144 | .1350 | 5.670 | 340.2 | X | |||
60 x 240 | .1350 | 5.670 | 567.0 | X | |||
72 x 120 | .1350 | 5.670 | 340.2 | X | |||
72 x 144 | .1350 | 5.670 | 408.2 | X | |||
11 | 36 x 96 | .1200 | 5.040 | 121.0 | X | ||
36 x 120 | .1200 | 5.040 | 151.2 | X | |||
36 x 144 | .1200 | 5.040 | 181.4 | X | |||
42 x 120 | .1200 | 5.040 | 176.4 | X | |||
48 x 96 | .1200 | 5.040 | 161.3 | X | |||
![]() |
|||||||
Gauge | Size in Inches | Thickness in Inches | Est. Wt. per Sq. Ft. in Lbs. | Est. Wt. per Sheet in Lbs. | 304 | 304L | Back to Top |
![]() |
|||||||
48 x 120 | .1200 | 5.040 | 201.6 | X | X | ||
48 x 144 | .1200 | 5.040 | 241.9 | X | |||
60 x 96 | .1200 | 5.040 | 201.6 | X | |||
60 x 120 | .1200 | 5.040 | 252.0 | X | X | ||
60 x 144 | .1200 | 5.040 | 302.4 | X | |||
72 x 120 | .1200 | 5.040 | 302.4 | X | |||
72 x 144 | .1200 | 5.040 | 362.9 | X | |||
12 | 36 x 96 | .1054 | 4.427 | 106.2 | X | ||
36 x 120 | .1054 | 4.427 | 132.8 | X | |||
36 x 144 | .1054 | 4.427 | 159.4 | X | |||
42 x 96 | .1054 | 4.427 | 124.0 | X | |||
42 x 120 | .1054 | 4.427 | 154.9 | X | |||
42 x 144 | .1054 | 4.427 | 185.9 | X | |||
48 x 96 | .1054 | 4.427 | 141.7 | X | X | ||
48 x 120 | .1054 | 4.427 | 177.1 | X | X | ||
![]() |
|||||||
Gauge | Size in Inches | Thickness in Inches | Est. Wt. per Sq. Ft. in Lbs. | Est. Wt. per Sheet in Lbs. | 304 | 304L | Back to Top |
![]() |
|||||||
48 x 144 | .1054 | 4.427 | 212.5 | X | |||
48 x 240 | .1054 | 4.427 | 35.2 | X | |||
60 x 96 | .1054 | 4.427 | 177.1 | X | |||
60 x 120 | .1054 | 4.427 | 221.3 | X | X | ||
60 x 144 | .1054 | 4.427 | 265.6 | X | |||
60 x 240 | .1054 | 4.427 | 442.7 | X | |||
72 x 120 | .1054 | 4.427 | 265.6 | X | |||
72 x 144 | .1054 | 4.427 | 318.7 | X | |||
13 | 36 x 96 | .0900 | 3.780 | 90.7 | X | ||
36 x 120 | .0900 | 3.780 | 113.4 | X | |||
48 x 120 | .0900 | 3.780 | 151.2 | X | |||
14 | 30 x 120 | .0751 | 3.154 | 78.9 | X | ||
36 x 96 | .0751 | 3.154 | 75.7 | X | |||
36 x 120 | .0751 | 3.154 | 94.6 | X | |||
36 x 144 | .0751 | 3.154 | 113.5 | X | |||
![]() |
|||||||
Gauge | Size in Inches | Thickness in Inches | Est. Wt. per Sq. Ft. in Lbs. | Est. Wt. per Sheet in Lbs. | 304 | 304L | Back to Top |
![]() |
|||||||
42 x 120 | .0751 | 3.154 | 110.4 | X | |||
42 x 144 | .0751 | 3.154 | 132.5 | X | |||
48 x 96 | .0751 | 3.154 | 100.9 | X | |||
48 x 120 | .0751 | 3.154 | 126.2 | X | X | ||
48 x 144 | .0751 | 3.154 | 151.4 | X | |||
48 x 168 | .0751 | 3.154 | 176.6 | X | |||
60 x 96 | .0751 | 3.154 | 126.2 | X | |||
60 x 120 | .0751 | 3.154 | 157.7 | X | X | ||
60 x 144 | .0751 | 3.154 | 189.2 | X | |||
72 x 120 | .0751 | 3.154 | 189.2 | X | |||
72 x 144 | .0751 | 3.154 | 227.1 | X | |||
16 | 30 x 96 | .0595 | 2.499 | 50.0 | X | ||
30 x 120 | .0595 | 2.499 | 62.5 | X | |||
30 x 144 | .0595 | 2.499 | 75.0 | X | |||
36 x 96 | .0595 | 2.499 | 60.0 | X | |||
![]() |
|||||||
Gauge | Size in Inches | Thickness in Inches | Est. Wt. per Sq. Ft. in Lbs. | Est. Wt. per Sheet in Lbs. | 304 | 304L | Back to Top |
![]() |
|||||||
36 x 120 | .0595 | 2.499 | 75.0 | X | |||
36 x 144 | .0595 | 2.499 | 90.0 | X | |||
42 x 120 | .0595 | 2.499 | 87.5 | X | |||
48 x 96 | .0595 | 2.499 | 80.0 | X | |||
48 x 120 | .0595 | 2.499 | 100.0 | X | X | ||
48 x 144 | .0595 | 2.499 | 120.0 | X | |||
60 x 96 | .0595 | 2.499 | 100.0 | X | |||
60 x 120 | .0595 | 2.499 | 125.0 | X | X | ||
60 x 144 | .0595 | 2.499 | 149.9 | X | |||
72 x 120 | .0595 | 2.499 | 179.0 | X | |||
72 x 144 | .0595 | 2.499 | 179.0 | X | |||
18 | 30 x 96 | .0480 | 2.016 | 40.3 | X | ||
30 x 120 | .0480 | 2.016 | 50.4 | X | |||
36 x 96 | .0480 | 2.016 | 48.4 | X | |||
36 x 120 | .0480 | 2.016 | 60.5 | X | |||
![]() |
|||||||
Gauge | Size in Inches | Thickness in Inches | Est. Wt. per Sq. Ft. in Lbs. | Est. Wt. per Sheet in Lbs. | 304 | 304L | Back to Top |
![]() |
|||||||
36 x 144 | .0480 | 2.016 | 72.6 | X | |||
42 x 120 | .0480 | 2.016 | 70.6 | X | |||
48 x 96 | .0480 | 2.016 | 54.5 | X | |||
48 x 120 | .0480 | 2.016 | 80.6 | X | X | ||
48 x 144 | .0480 | 2.016 | 96.8 | X | |||
60 x 96 | .0480 | 2.016 | 80.6 | X | |||
60 x 120 | .0480 | 2.016 | 100.8 | X | |||
60 x 144 | .0480 | 2.016 | 121.0 | X | |||
19 | 36 x 120 | .0420 | 1.764 | 52.9 | X | ||
48 x 120 | .0420 | 1.764 | 70.6 | X | |||
20 | 30 x 96 | .0355 | 1.491 | 29.8 | X | ||
30 x 120 | .0355 | 1.491 | 37.3 | X | |||
36 x 96 | .0355 | 1.491 | 35.8 | X | |||
36 x 120 | .0355 | 1.491 | 44.7 | X | |||
36 x 144 | .0355 | 1.491 | 53.7 | X | |||
![]() |
|||||||
Gauge | Size in Inches | Thickness in Inches | Est. Wt. per Sq. Ft. in Lbs. | Est. Wt. per Sheet in Lbs. | 304 | 304L | Back to Top |
![]() |
|||||||
42 x 120 | .0355 | 1.491 | 52.2 | X | |||
48 x 96 | .0355 | 1.491 | 47.7 | X | |||
48 x 120 | .0355 | 1.491 | 59.6 | X | X | ||
48 x 144 | .0355 | 1.491 | 71.6 | X | |||
60 x 96 | .0355 | 1.491 | 59.6 | X | |||
60 x 120 | .0355 | 1.491 | 74.6 | X | |||
60 x 144 | .0355 | 1.491 | 89.5 | X | |||
22 | 30 x 120 | .0293 | 1.231 | 30.8 | X | ||
36 x 96 | .0293 | 1.231 | 29.5 | X | |||
36 x 120 | .0293 | 1.231 | 36.9 | X | |||
36 x 144 | .0293 | 1.231 | 44.3 | X | |||
42 x 120 | .0293 | 1.231 | 43.1 | X | |||
48 x 96 | .0293 | 1.231 | 39.4 | X | |||
48 x 120 | .0293 | 1.231 | 49.2 | X | |||
48 x 144 | .0293 | 1.231 | 59.1 | X | |||
![]() |
|||||||
Gauge | Size in Inches | Thickness in Inches | Est. Wt. per Sq. Ft. in Lbs. | Est. Wt. per Sheet in Lbs. | 304 | 304L | Back to Top |
![]() |
|||||||
24 | 36 x 96 | .0235 | 0.9870 | 23.7 | X | ||
36 x 120 | .0235 | 0.9870 | 29.6 | X | |||
36 x 144 | .0235 | 0.9870 | 35.5 | X | |||
48 x 96 | .0235 | 0.9870 | 31.6 | X | |||
48 x 120 | .0235 | 0.9870 | 39.5 | X | |||
48 x 144 | .0235 | 0.9870 | 47.4 | X | |||
26 | 36 x 96 | .0178 | .7476 | 17.9 | X | ||
36 x 120 | .0178 | .7476 | 22.4 | X | |||
48 x 120 | .0178 | .7476 | 29.9 | X | |||
28 | 36 x 120 | .0151 | .6342 | 19.0 | X |